According to our Instrument of Government, the Governing Body of Millbrook Combined School should consist of:
2 x Parent Governors
1 x Local Authority Governor
1 x Headteacher Governor
1 x Staff Governor
10 x Co-opted Governors
The total number of governors should be 15. The term of office for all governors is 4 years (with the exception of the Headteacher who is a governor by virtue of office – ex-officio).
Our Chair of Governors is: Marc Hendrickse
Our Vice Chair of Governors is: Samantha Da Costa
Our Clerk to Governors is: Desney Ells
The governing body meet 3 times a year as a whole committee. Members of the governing body are also members of the five sub-committees who each meet each term (annually for pay review). These committees are as follows:
Committee Name | Chair of Committee |
Quality of Education Impact Committee | Marc Hendrickse |
Resources Committee | Samantha Da Costa |
Pay Review Committee | Marc Hendrickse |
Curriculum Committee |
|
Premises Committee | Kahroon Tanvir |
Minutes of Meetings available upon request.
Our current school Governors are listed below:
Name | Governor Type | Term of Office | Who Appointed | Relevant Pecuniary Interests |
Ian Newton | Headteacher | Ex-Officio | LA |
|
Saad Ahmad | Co-opted | 28 Nov 2022 - 27 Nov 2026 | FGB | N/A |
Samantha Bolger | Co-opted | 8 July 2024 - 7 July 2028 | FGB | Former SBM at Millbrook |
Samantha Da Costa | Co-opted | 6 Sept 2023 - 5 Sept 2027 | FGB | Slough Borough Council Attendance Officer |
Zehra Shah | Parent Governor | 23 Nov 2020 - 22 Nov 2024 | FGB | N/A |
Rev. Jonny Dade | Local Authority Governor | 23 Nov 2020 - 22 Nov 2024 | FGB | St Mary & St George Minister & Chair of Trustees |
Marc Hendrickse | Co-opted Governor | 30 Jan 2023 - 29 Jan 2027 | FGB | N/A |
Kahroon Tanvir | Co-opted Governor | 23 Nov 2020 - 22 Nov 2024 | FGB | Volunteer at Karima Charity |
Saleha Tasneem | Parent Governor | 1 Nov 2023 - 31 Oct 2027 | Parent Body | Relative Governor at Norwood Green Junior school |
Lindsey Hoskins | Co-opted Governor | 16 May 2022-15 May 2026 | FGB | Corndel Ltd (Educational provider) |
Sajid Khan | Co-opted Governor | 15 May 2023-16 May 2027 | FGB | N/A |
Adam Varney | Co-opted | 6 Sept 2023 - 5 Sept 2027 | FGB | N/A |
Associate Governors can be Co-Opted but do not have voting rights
Governors who have stepped down in the last 12 months:
Name | Governor Type | Term of Office | Who Appointed | Relevant Pecuniary Interests |
Margaret Jordan | Co-opted | 23 Mar 2015 -21 Mar 26 | FGB | N/A |
Jill Watson | Ex-Officio | LA | N/A | |
Matthew Govan | Staff Governor | 2 Oct 23 - 24 June 24 | Staff | N/A |
Anna Katnik | Staff Governor | 29 Aug 2023 -28 Aug 2027 | Staff | N/A |
Anne Allsop | Staff Governor | 16 May 2022-15 May 2026 | Staff | N/A |
Lena Davies | Parent Governor | 29 Nov 2021-28 Nov 2024 | FGB | N/A |
David Montague | Co-opted | 28 Sept 2015-27 Sept 2026 | FGB | N/A |
Linda Wooster | Co-opted | 22 Mar 2022 -21 Mar 2026 | FGB | N/A |
David Preston | Co-opted | 27 June 2022 -26 June 2026 | FGB | N/A |
Nasreen Majid | Co-Opted | 22 Jan 2024 - 26 Mar 24 | FGB | N/A |
Janice Miller | Co-opted | 21 Mar 2022 - 20 Mar 2026 | FGB | N/A |
Caroline Wallington | Co-opted | 21 Mar 2022 - 20 Mar 2026 | FGB | N/A |
Steven Barrett | Co-opted | 05 Jul 2018 – 07 Jul 2022 | FGB | N/A |
Tom Pike | Co-opted | 23 Nov 2020 - 22 Nov 2024 | FGB | N/A |
Dorothy Box | Co-opted | 29 Nov 2021 - 28 Nov 2024 | FGB | N/A |
Hilary Payne | Co-opted | 23 Nov 2020 - 22 Nov 2024 | FGB | N/A |
To contact the Chair of Governors: chair@millbrook.bucks.sch.uk
Clerk: Dells@millbrook.bucks.sch.uk